16 Nov, 2015 - General
The 5k and 10k MoRun Belfast Race Report 2015
Well done to all of you MoBro's and MoSista's who joined us for our 5K and 10K MoRun in Ormeau Park on Sunday the 15th November 2015.
Whatever the weather it's always a stunning day for a MoRun and we hope you had a fantastic run and enjoyed the awesome atmosphere. It was great to see all of you and not only were there some awesome Mo's, but the outfits were fantastic and all the MoSista's looked superb!
Race results can be viewed here. Congratulations to everyone including our overall 2015 winners who received a Yellow Jersey and free entry in to the 2016 MoRun and also to our best dressed, superhero's of MoRunning and best Mo's!
Top Results
Men's 10K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Split 1 | Split 2 | Speed | Pace |
1 | 14885 | 37.45 | 37.43 | Simon Reeve | (M) V40 | 18:24 | 19:19 | 9.85 mph | 6:05 min/mile |
2 | 14880 | 38.13 | 38.11 | Paco Morcillo GarcÝa | (M) SEN | 18:32 | 19:39 | 9.73 mph | 6:09 min/mile |
3 | 14863 | 43.51 | 43.48 | Drew Smythe | (M) V40 | 21:30 | 22:18 | 8.48 mph | 7:04 min/mile |
Women's 10K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Split 1 | Split 2 | Speed | Pace |
1 | 14903 | 53.50 | 53.45 | Rhoda Finlay | (F) V40 | 26:35:00 | 27:10:00 | 6.91 mph | 8:40 min/mile |
2 | 14873 | 1.00.58 | 1.00.39 | Leaine Hall | (F) SEN | 30:30:00 | 30:09:00 | 6.10 mph | 9:50 min/mile |
3 | 14872 | 1.01.09 | 1.00.48 | Angelene Mcbride | (F) SEN | 30:14:00 | 30:34:00 | 6.08 mph | 9:51 min/mile |
Men's 5K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 2292 | 20:27 | 20:23 | Robert Devenney | (M) SEN | 9.09 mph | 6:35 min/mile |
2 | 2272 | 21:49 | 21:44 | Noel Walsh | (M) SEN | 8.52 mph | 7:02 min/mile |
3 | 2263 | 21:50 | 21:47 | Gary Watton | (M) V40 | 8.51 mph | 7:02 min/mile |
Women's 5K
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 2260 | 22.53 | 22.49 | Paula Mollohan | (F) SEN | 8.12 mph | 7:23 min/mile |
2 | 2279 | 28.26 | 28.19 | Danielle Scally | (F) SEN | 6.54 mph | 9:10 min/mile |
3 | 2301 | 28.41 | 28.38 | Anne Smith | (F) V40 | 6.48 mph | 9:15 min/mile |
Photos
Downloads
Low Resolution social media option: £3.95 (suitable for uploading to Facebook etc)
High Resolution Original: £6.95 (suitable for home printing, uploading etc)
Prints:
7 x 5 Print: £8.45
9 x 6 Print: £11.95
12 x 8 Print: £14.95
FStop will also have a 20% off offer running from the first event, whereby purchase one download or print (not low res) and receive 20% off the total order when adding a second.
A Few Shots From The Day
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015.
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015.