09 Nov, 2015 - General
The 5k and 10k MoRun Glasgow Race Report 2015
Well done to all of you MoBro's and MoSista's who joined us for our 5K and 10K MoRun in Glasgow Green on Sunday the 8th November 2015.
It was great to see all of you and not only were there some awesome Mo's, but the outfits were fantastic and all the MoSista's looked superb! We hope you all had a fantastic time!
Race results can be viewed here. Congratulations to everyone including our overall 2015 winners who received a Yellow Jersey and free entry in to the 2016 MoRun and also to our best dressed, superhero's of MoRunning and best Mo's!
Photos
Downloads
Low Resolution social media option: £3.95 (suitable for uploading to Facebook etc)
High Resolution Original: £6.95 (suitable for home printing, uploading etc)
Prints:
7 x 5 Print: £8.45
9 x 6 Print: £11.95
12 x 8 Print: £14.95
FStop will also have a 20% off offer running from the first event, whereby purchase one download or print (not low res) and receive 20% off the total order when adding a second.
Men's 10K Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 12002 | 36.26 | 36.26 | Alasdair Maciver | (M) Senior | 16.47 km/h | 3:38 min/km |
2 | 12039 | 39.29 | 39.27 | Lewis Glennie | (M) Senior | 15.20 km/h | 3:56 min/km |
3 | 11787 | 39.55 | 39.54 | David Boyd | (M) Senior | 15.03 km/h | 3:59 min/km |
Women's 10K Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 11898 | 43.30 | 43.26 | Lisa Major | (F) Veteran40 | 13.79 km/h | 4:21 min/km |
2 | 11943 | 44.01 | 44.01 | Laura Mooney | (F) Senior | 13.63 km/h | 4:24 min/km |
3 | 12140 | 45.12 | 45.10 | Lisa Moody | (F) Senior | 13.27 km/h | 4:31 min/km |
Men's 5K Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 842 | 17:58 | 17:58 | Thomas Whiteford | (M) U20 | 16.70 km/h | 3:35 min/km |
2 | 740 | 18:34 | 18:34 | James Wright | (M) Senior | 16.16 km/h | 3:42 min/km |
3 | 772 | 18:45 | 18:45 | Matthew Hunter | (M) Senior | 16.00 km/h | 3:45 min/km |
Women's 5K Results
Position | Bib No | Finish Time | Chip Time | Participant | Category | Speed | Pace |
1 | 742 | 22.55 | 22.41 | Claire Beckett | (F) Senior | 13.09 km/h | 4:35 min/km |
2 | 680 | 23.06 | 23.06 | Jenny Cuthill | (F) Veteran40 | 12.99 km/h | 4:37 min/km |
3 | 848 | 23.30 | 23.13 | Elizabeth Kubas | (F) Senior | 12.77 km/h | 4:42 min/km |
A Few Shots From The Day
Tell us your MoRunning Story
We always love to get your feedback, hear about your fundraising goals, see your photos so please share them with us, either on Facebook, @Mo_Running on Twitter or Instagram with #MoRunning.
Enjoy the rest of Movember. Any questions or queries please get in touch. Thanks once again for being part of MoRunning 2015.